Standard Page Template
A comprehensive starting point for building new pages in the dashboard.
Total Revenue
$45,231.89
+20.1% from last month
Subscriptions
+2350
+180.1% from last month
Sales
+12,234
+19% from last month
| Status | Amount | |||
|---|---|---|---|---|
pending | m@example.com | $100.00 | ||
processing | example@gmail.com | $125.00 | ||
success | test.user@email.com | $50.00 | ||
failed | failed.payment@example.com | $250.00 | ||
success | another.user@domain.com | $75.00 | ||
pending | new.customer@provider.net | $200.00 | ||
processing | dev.team@workplace.io | $150.00 |
0 of 7 row(s) selected.